R1 - Phillip Island Circuit, Australia

It’s a long way down, but Phillip Island remains one of the favourite circuits of the world’s top riders. And all get to use the Australian track, as it hosts both World Superbike and MotoGP events at opposite ends of the racing calendar.
Set next to the Southern Ocean, the often windy circuit is a flowing blend of seven left-handers and five right-handers, with tricky, iconic sections like Lukey Heights thrown into the mix.
The 4.448km circuit, located 140km south of Melbourne, hosted its first motorcycle GP in 1989 and its first World Superbike race the following year and has been an indispensable fixture ever since.
| First race | 1989 |
| SBK races held | 40 |
| Laps | 22 |
| Race distance | 97.856km / 60.808miles |
| Track length | 4.448km / 2.764miles |
| Track width | 13m |
| Longest straight | 0.900km / 0.559miles |
| Corners | 12 (5 right, 7 left) |
| Pole position | Left |
| Grandstands capacity | Temporary facilities as required |
| Circuit total capacity | 150,000 |
| Pole position | 1m31.069s Ben Spies, Yamaha, 2009 |
| Race lap | 1m31.785s (174.342Km/h) Max Biaggi, Aprilia, 2012 |
| Wins | 7 (Troy Corser 1995, 1999 double win, 2000, 2005 double win, 2006) |
| Double wins | 2 (Troy Corser 1999, 2005) |
| Manufacturer wins | 19 (Ducati 1991, 1992, 1994, 1995, 1998, 1999 double win, 2002 double win, 2003 double win, 2004 double win, 2006, 2007, 2008 double win, 2010, 2012) |
| Manufacturer double wins | 5 (Ducati 1999, 2002, 2004, 2008) |
| Manufacturer pole position | 9 (Ducati 1991, 1992, 1998, 1999, 2003, 2004, 2006, 2007, 2008) |
| 2010 Winner race 1 | Leon Haslam, Suzuki |
| 2010 Winner race 2 | Carlos Checa, Ducati |
| 2010 Winner race 1 | Max Biaggi, Aprilia |
| 2010 Winner race 2 | Carlos Checa, Ducati |
Phillip Island Grand Prix Circuit
RMB 500GP
Cowes
Victoris 3922
Australia
Tel: +61 3 5952 2710
Fax: +61 3 5952 3160
Email: info@phillipislandcircuit.com.au
Website: www.phillipislandcircuit.com.au
- 01. Phillip Island
- 02. Imola
- 03. Assen
- 04. Monza
- 05. Donington Park
- 06. Miller Motorsports
- 07. Misano
- 08. Motorland Aragon
- 09. Brno
- 10. Silverstone
- 11. Moscow
- 12. Nurburgring
- 13. Portimao
- 14. Magny-Cours



