| 1=Qualified 1st 1=Race winner |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Rider and Machine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||
| 1 | Kenan Sofuoglu Kawasaki ZX6R | Qual/Race | 4 | 1 | 3 | - | 4 | 2 | 2 | 3 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 25 | 25 | 45 | 61 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | |||||||||||||||
| 2 |
Sam Lowes
Honda CBR600RR |
Qual/Race | 2 | 5 | 1 | 2 | 1 | - | 1 | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 11 | 31 | 31 | 51 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | |||||||||||||||
| 3 |
Jules Cluzel
Honda CBR600RR |
Qual/Race | 3 | 4 | 4 | - | 3 | 6 | 10 | 1 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 13 | 13 | 23 | 48 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | |||||||||||||||
| 4 | Fabien Foret Kawasaki ZX-6R | Qual/Race | 5 | 2 | 6 | 1 | 5 | - | 4 | 12 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 20 | 45 | 45 | 49 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |||||||||||||||
| 5 |
Broc Parkes
Honda CBR600RR |
Qual/Race | 1 | 3 | 5 | 21 | 2 | 4 | 7 | - | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 16 | 16 | 29 | 29 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | |||||||||||||||
| 6 | Alex Baldolini Triumph Daytona 675 | Qual/Race | 7 | 8 | 15 | 11 | 20 | 5 | 19 | 6 | 16 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 8 | 13 | 24 | 34 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||||||||||
| 7 |
Ronan Quarmby
Honda CBR600RR |
Qual/Race | 13 | 7 | 11 | 3 | 15 | - | 12 | - | 11 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 9 | 25 | 25 | 25 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | |||||||||||||||
| 8 | Sheridan Morais Kawasaki ZX6R | Qual/Race | 6 | 6 | 2 | 10 | 7 | 15 | 3 | - | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 10 | 16 | 17 | 17 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | |||||||||||||||
| 9 | Vladimir Leonov Yamaha YZF-R6 | Qual/Race | 21 | - | 21 | 6 | 8 | 3 | 15 | - | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 0 | 10 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |||||||||||||||
| 10 | Vittorio Iannuzzo Triumph Daytona 675 | Qual/Race | 14 | 9 | 14 | 5 | 14 | - | 21 | 9 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 7 | 18 | 18 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||||||||
| 11 |
Roberto Tamburini
Honda CBR600RR |
Qual/Race | - | - | 7 | 4 | 16 | 9 | 6 | 19 | 14 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 0 | 13 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||||||||
| 12 |
Lorenzo Lanzi
Honda CBR600RR |
Qual/Race | - | - | - | - | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 0 | 0 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||||||||
| 13 |
Andrea Antonelli
Honda CBR600RR |
Qual/Race | 24 | 23 | 16 | 8 | 13 | 7 | 16 | 8 | 29 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 0 | 8 | 17 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||||||||
| 14 | Massimo Roccoli Yamaha YZF-R6 | Qual/Race | 11 | - | 8 | 9 | 9 | - | 9 | 7 | 8 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 0 | 7 | 7 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |||||||||||||||
| 15 | Jed Metcher Yamaha YZF-R6 | Qual/Race | 17 | 11 | 19 | 15 | 12 | - | 27 | 11 | 13 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 5 | 6 | 6 | 11 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||||||||||||||
| 16 |
Imre Toth
Honda CBR600RR |
Qual/Race | 20 | 20 | 12 | - | 6 | 16 | 11 | 4 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 0 | 0 | 0 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||||||||
| 17 | Stefano Cruciani Kawasaki ZX6R | Qual/Race | - | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 0 | 0 | 0 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||||||||||||
| 18 | Glen Richards Triumph Daytona 675 | Qual/Race | - | - | - | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||||||||||||
| 19 | Luca Marconi Yamaha YZF-R6 | Qual/Race | 23 | 13 | 24 | 14 | 27 | 14 | 13 | 13 | 20 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 3 | 5 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||
| 20 |
Balazs Nemeth
Honda CBR600RR |
Qual/Race | 8 | 22 | 9 | 7 | 19 | - | 28 | - | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||||||||
| 21 |
Valentine Debise
Honda Honda CBR600RR |
Qual/Race | - | - | - | - | 11 | - | 29 | 17 | 9 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||||||||
| 22 | Twan Van Poppel Yamaha YZF-R6 | Qual/Race | - | - | - | - | 29 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 0 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||||||||
| 23 | Romain Lanusse Kawasaki ZX-6R | Qual/Race | 26 | 18 | 20 | 13 | 18 | 11 | 17 | - | 23 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 0 | 3 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||||||||
| 24 | Joshua Day Kawasaki ZX-6R | Qual/Race | 19 | 12 | 17 | 12 | 25 | - | 26 | 22 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||||||||
| 25 | Billy McConnell Triumph Daytona 675 | Qual/Race | - | - | - | - | - | - | - | - | 7 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||
| 26 | Stuart Voskamp Suzuki GSXR600 | Qual/Race | - | - | - | - | 17 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||
| 27 |
Raffaele De Rosa
Honda CBR600RR |
Qual/Race | - | - | - | - | - | - | 22 | 10 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||
| 28 |
Lukas Pesek
Honda CBR600RR |
Qual/Race | 12 | 10 | 23 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||
| 29 |
Thomas Caiani
Honda CBR600RR |
Qual/Race | 28 | 17 | 30 | - | 30 | 12 | 35 | 18 | 35 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||
| 30 |
Patrick Jacobsen
Honda CBR600RR |
Qual/Race | - | - | - | - | 24 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||
| 31 |
Mathew Scholtz
Honda CBR600RR |
Qual/Race | 15 | 14 | 10 | - | 10 | - | 8 | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||
| 32 |
Kieran Clarke
Honda CBR600RR |
Qual/Race | - | - | - | - | - | - | 32 | 14 | 21 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||
| 33 |
Martin Jessopp
Honda CBR600RR |
Qual/Race | 22 | 19 | 18 | 17 | 23 | - | 25 | 15 | 19 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| 34 | Luke Mossey Triumph Daytona 675 | Qual/Race | - | - | - | - | - | - | - | - | 12 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| 35 | Fabio Menghi Yamaha YZF-R6 | Qual/Race | 18 | 15 | 25 | - | 26 | - | 14 | 24 | 25 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| 36 | Yves Polzer Yamaha Yamaha | Qual/Race | 27 | 16 | 27 | 16 | 28 | - | 31 | 16 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 37 |
Roberto Anastasia
Honda CBR600RR |
Qual/Race | - | - | - | - | - | - | 30 | 20 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 38 | Mirko Giansanti Kawasaki ZX6R | Qual/Race | - | - | - | - | - | - | 18 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 39 |
Ilario Dionisi
Honda CBR600RR |
Qual/Race | - | - | - | - | - | - | 20 | - | 18 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 40 |
Giovanni Altomonte
Honda CBR600RR |
Qual/Race | - | - | - | - | - | - | 33 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 41 | Eduard Blokhin Yamaha YZF-R6 | Qual/Race | - | - | 29 | 19 | 31 | - | 34 | 25 | 34 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 42 | Dino Lombardi Yamaha Yamaha | Qual/Race | 25 | 21 | 22 | - | 22 | - | 24 | 26 | 28 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 43 | David Linortner Yamaha YZF-R6 | Qual/Race | - | - | - | - | - | - | - | - | 24 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 44 | Cristiano Erbacci Yamaha YZF-R6 | Qual/Race | - | - | - | 20 | - | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||



